Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend · last 21 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-9z3Nq-xV9yL-WFhLy-7otcW-QQksF | 6/11/2 | 61.9 | 0.56 | 2026-07-04 21:24:26 · 10m 5s | |
| CSGO-L9CcD-2MMkU-QNCUA-DX9wh-LPGCF | 12/12/5 | 85.9 | 1.16 | 2026-07-04 03:21:09 · 21m 32s | |
| CSGO-MENxX-FRYbe-srWuF-xhsPj-ZDxHL | 11/9/3 | 34.2 | 0.97 | 2026-07-04 02:48:14 · 24m 13s | |
| CSGO-xL5VW-PKwa4-q5dky-EWCKK-sbjsF | 11/6/6 | 83.4 | 1.42 | 2026-07-04 02:22:52 · 20m 21s | |
| CSGO-pFrhM-rMnth-muFBd-nYf6u-YrJTK | 16/18/7 | 76.2 | 0.97 | 2026-07-04 01:21:55 · 36m 55s | |
| CSGO-e5eVR-Gyhav-iCm4X-vVNGD-vycuB | 6/13/3 | 54.3 | 0.57 | 2026-07-02 06:44:09 · 19m 9s | |
| CSGO-URmHz-SCEoH-E8Czh-hj3A8-hpWTB | 10/19/9 | 61.6 | 0.69 | 2026-07-02 05:35:34 · 39m 18s | |
| CSGO-cZSSJ-TCPAT-6E8RR-5E5et-QsXfE | 11/6/3 | 80.7 | 1.39 | 2026-07-02 05:15:39 · 10m 12s | |
| CSGO-nB9A7-u8WFa-3UMT6-bZtah-ViZtH | de_poseidon |
10/11/1 | 73.1 | 0.97 | 2026-07-02 04:43:04 · 14m 7s |
| CSGO-jfhsS-zGwOJ-Zrceu-DFeBt-oCi5P | 14/20/7 | 92.5 | 1.02 | 2026-07-02 03:40:05 · 37m 55s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.