Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend · last 5 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-qVsRo-EeJmG-Eb799-oTPKa-zFqqK | 13/16/3 | 72.8 | 0.87 | 2026-07-04 13:00:29 · 23m 33s | |
| CSGO-vsGZ3-JTpaK-cKzJd-4jjJQ-mRXXC | 14/12/13 | 89.0 | 1.37 | 2026-06-30 15:45:12 · 27m 39s | |
| CSGO-p7xMT-Kz6L5-CECSY-UKPCb-b5EiJ | 21/16/11 | 108.8 | 1.43 | 2026-06-27 20:25:18 · 38m 22s | |
| CSGO-84MaH-GCJKv-77K8U-uiLpm-TO2xK | 13/9/9 | 90.9 | 1.39 | 2026-06-27 19:29:11 · 26m 55s | |
| CSGO-qVTYn-txcoH-Dzphc-Qs3ux-SMOtQ | 19/13/5 | 126.8 | 1.73 | 2026-06-23 14:13:33 · 29m 29s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.