Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend · last 13 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-OSWdt-wUvsy-SDzPU-W2rwr-7h3RG | 8/15/2 | 54.4 | 0.61 | 2026-07-02 21:11:27 · 32m 31s | |
| CSGO-u3p3B-uksi3-bhx8a-XqExC-JKNQC | 23/16/7 | 60.5 | 1.19 | 2026-07-02 20:13:04 · 54m 27s | |
| CSGO-nJapT-NNDDK-DbVQw-X5rDm-PDeKP | 13/17/5 | 73.2 | 1.02 | 2026-06-22 20:39:00 · 40m 56s | |
| CSGO-BvRkn-hNCRs-BPEPn-nzL2n-qhjTL | 24/17/11 | 89.3 | 1.38 | 2026-06-22 19:48:00 · 47m 6s | |
| CSGO-Uk6ux-Eb9oc-jtLr2-eGefC-fKV5F | 14/18/6 | 46.8 | 0.73 | 2026-06-18 19:42:51 · 56m 56s | |
| CSGO-DJPPd-VP7Da-6ZvBL-vhPkH-5xOhG | de_poseidon |
9/10/3 | 73.9 | 1.06 | 2026-06-18 19:23:21 · 17m 25s |
| CSGO-xbb7E-Ncd7x-7TJph-xfZTH-mcWoN | 8/22/6 | 41.5 | 0.44 | 2026-06-17 19:43:05 · 51m 10s | |
| CSGO-qmHPY-BqWhG-NbrTh-xLSv4-5exTC | 10/4/2 | 59.2 | 1.44 | 2026-06-17 19:12:58 · 22m 21s | |
| CSGO-S3YNd-BWvKe-kt7SJ-o4ykd-55vTC | 12/15/5 | 69.0 | 0.81 | 2026-06-15 20:11:09 · 42m 47s | |
| CSGO-oNqqE-ikGBi-3rtCE-diHep-AYEyB | 6/14/4 | 49.8 | 0.62 | 2026-06-15 19:33:15 · 34m 46s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.