76561198000274065
Reference: pro level (dashed) · to the right = better than a typical pro = suspicion signal.
Our own 0–100 skill index, a weighted composite of every performance dimension we can measure from this player's parsed demos — not Leetify's rating. Each row below shows its raw value, its 0–100 sub-score and how many points it contributed to the final number.
Weighted across 8 measured dimensions; weights renormalize over whatever data we have.
Final score = weighted average of each dimension's 0–100 sub-score. Contribution = sub-score × (renormalized weight). Not affiliated with Valve/Leetify/FACEIT — this is our own measure from our own demo parsing.
Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
Account Signals
-12%Game details are private - can't verify CS2 playtime
Game details are private - can't verify game library (already accounted for once via CS2 Hours above)
Friends list is private - can't verify
Inventory is private - can't verify
TeamDocks rating & ADR trend · last 16 analysed matches
Aim profile (Ø %)
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-AYt4d-JVSSk-tut4x-mDjbU-ekAUM | 15/15/2 | 56.6 | 0.98 | 2026-07-05 16:24:54 · 37m 59s | |
| CSGO-jFNCs-ius9t-YE4K9-hXyMN-L8urD | 13/15/2 | 56.7 | 0.87 | 2026-07-05 15:46:32 · 33m 57s | |
| CSGO-93zVS-oiZPL-QR9dD-owrAu-8MEKO | 18/15/6 | 73.5 | 1.18 | 2026-07-03 17:35:39 · 40m 5s | |
| CSGO-74wTX-27fbX-jbZk3-pVfDa-fuW5F | 7/8/5 | 55.3 | 0.89 | 2026-07-03 17:01:58 · 29m 14s | |
| CSGO-cteVD-3Z3NO-Ox7Ld-J2ZTK-28CBM | 11/19/6 | 58.0 | 0.70 | 2026-07-03 16:13:31 · 41m 18s | |
| CSGO-wykjy-FvmnB-HqSh5-mKkKk-ps68F | 13/15/1 | 43.0 | 0.77 | 2026-07-02 14:01:28 · 32m 3s | |
| CSGO-ZwzYc-yGHXi-vOGDe-sM5je-W5vjN | 11/16/8 | 61.0 | 0.91 | 2026-06-28 19:06:07 · 35m 5s | |
| CSGO-4pUFR-ciABU-7k4rf-uYMOL-PxXHK | 12/16/5 | 55.6 | 0.79 | 2026-06-28 18:22:01 · 36m 39s | |
| CSGO-rMEQ7-zU4SY-6OF3j-PnS8O-tGvjN | 8/17/5 | 54.0 | 0.63 | 2026-06-28 17:45:26 · 32m 33s | |
| CSGO-hdiKz-FACen-RGPxf-BWSkr-yfUGQ | 6/15/1 | 43.9 | 0.31 | 2026-06-28 12:04:06 · 21m 12s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.