76561197990355676
Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend Β· last 7 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-kZxaP-qVJpa-5h9s6-Oe9qr-QCZQM | 14/12/7 | 75.3 | 1.10 | 2026-07-03 18:24:00 Β· 35m 3s | |
| CSGO-VGJGs-b2aUw-UjMtO-ZVt7f-WtTGQ | 16/17/4 | 85.8 | 1.14 | 2026-07-02 20:24:23 Β· 32m 46s | |
| CSGO-YJETz-KkUdV-cNeRJ-VbJcb-FkBAA | 14/15/7 | 79.0 | 0.96 | 2026-07-02 19:40:42 Β· 36m 17s | |
| CSGO-LVUs6-YAphS-ryYBM-JCKdR-umDJC | 15/14/11 | 73.7 | 1.15 | 2026-07-02 18:56:44 Β· 39m 2s | |
| CSGO-whGz8-KVDNw-U3HzW-6betr-bNmkP | 20/14/5 | 90.8 | 1.36 | 2026-06-25 07:00:11 Β· 37m 44s | |
| CSGO-GqeMK-LOPAi-3GjWC-dPsAY-v5TCP | 15/17/7 | 52.9 | 0.88 | 2026-06-24 19:26:38 Β· 34m 10s | |
| CSGO-WRxbP-WyNUr-RZnTY-UOmSD-vJedJ | 11/13/2 | 56.7 | 0.86 | 2026-06-23 18:47:36 Β· 33m 6s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.