Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend · last 12 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-HUZC5-KfCSm-RKzfK-cGKjj-WPeyC | 7/13/2 | 57.9 | 0.59 | 2026-07-03 16:10:53 · 18m 35s | |
| CSGO-kTBrS-h68XL-Ybwc7-Ae3Wk-MZpUE | 11/13/6 | 56.8 | 1.06 | 2026-07-01 20:52:15 · 28m 39s | |
| CSGO-hW8NQ-pkfUK-yY8ax-7k4Qx-SMOtQ | 11/19/7 | 73.4 | 0.68 | 2026-07-01 16:36:45 · 34m 49s | |
| CSGO-RsCcr-nQLyZ-OVi2k-KeOTK-ZxqFF | 18/16/6 | 90.0 | 1.22 | 2026-07-01 15:54:05 · 38m 41s | |
| CSGO-OffkD-WcGzm-FT4wV-KTxCM-AJQRO | 8/18/4 | 47.6 | 0.53 | 2026-07-01 15:15:19 · 26m 17s | |
| CSGO-y3H6h-VUaKK-CPP9c-YT3tV-AvxfF | 13/15/2 | 58.3 | 0.84 | 2026-07-01 14:34:58 · 37m 6s | |
| CSGO-8zNeA-8DfTP-fqFOP-ypxe7-myBcO | 3/19/1 | 22.8 | 0.13 | 2026-06-29 18:22:04 · 29m 23s | |
| CSGO-pVMOA-FBT4x-vxZZh-vJXz8-DKoJN | 15/18/6 | 86.3 | 1.12 | 2026-06-25 17:34:06 · 33m 17s | |
| CSGO-4Vs7Z-6kTWm-7LiOb-ft8Bt-4rquL | 19/14/5 | 77.7 | 1.31 | 2026-06-25 16:55:47 · 35m 45s | |
| CSGO-JrRFc-GNEGv-OLpOj-LSHNy-CfoAL | 13/13/6 | 93.3 | 1.21 | 2026-06-25 16:26:46 · 26m 22s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.