Our own heuristic from Steam signals, playtime, FACEIT and Leetify behaviour. Not a cheat verdict, not affiliated with Valve/Steam/Leetify/FACEIT/HLTV.
Score starts at 100. Every row below shows the exact rule that fired and its effect in percent - directly the same points that make up the 0-100 score.
TeamDocks rating & ADR trend · last 11 analysed matches
| Match | Map | K/D/A | ADR | Rating | Datum |
|---|---|---|---|---|---|
| CSGO-R65Wo-Db5cA-WPUdF-c3VD2-mVt8O | 25/16/9 | 115.8 | 1.60 | 2026-07-03 20:35:23 · 35m 4s | |
| CSGO-EBPM8-4uh4n-qxJzd-K7vj9-DKoJN | 22/19/9 | 115.7 | 1.36 | 2026-07-03 19:44:56 · 43m 59s | |
| CSGO-ZqPS9-8HAYj-XjrtW-xk7r4-hMFyB | 23/12/4 | 124.4 | 1.80 | 2026-07-02 19:36:49 · 32m 49s | |
| CSGO-dOLZz-ZSCLs-SBx6X-eYuTS-rvMpP | 15/17/8 | 76.3 | 1.09 | 2026-07-02 18:59:45 · 33m 4s | |
| CSGO-RTpoO-nTH82-XuBbK-OuSn8-2TryM | 11/15/4 | 81.8 | 0.88 | 2026-07-02 18:28:54 · 27m 45s | |
| CSGO-P7QKo-niDX5-8jy6F-bHuZw-9ML9P | 34/25/8 | 112.4 | 1.52 | 2026-06-28 19:45:09 · 52m 55s | |
| CSGO-sc49P-FGkc5-LUMXA-ttu8F-KxXHK | 21/12/7 | 143.0 | 1.90 | 2026-06-28 19:03:50 · 35m 31s | |
| CSGO-bmQZ9-ENPxD-opCan-pwtGp-XsONN | 18/18/2 | 68.3 | 1.02 | 2026-06-27 20:23:09 · 38m 20s | |
| CSGO-FYRBf-Ru5WO-PBTRM-3dQo7-aUPRO | 31/18/7 | 133.5 | 1.93 | 2026-06-27 19:29:11 · 46m 34s | |
| CSGO-dDQuQ-HdbBE-bfEH6-jiifP-THTCP | 22/21/6 | 88.7 | 1.14 | 2026-06-27 18:34:31 · 46m 19s |
Where this player gets their kills (and dies), aggregated across every match we've parsed, drawn over the map radar.
Utility usage, movement discipline, and spray control - computed from real per-tick demo data, not estimated. Only matches we've fully processed count toward these numbers.
Steam friends list signals - not from our own match data. Only computed on demand, cached 6h.